CSCC
  Home  :  About  :  Chat  :  Help  :  Mailing List  :  Forum  :  Links  :  Media Gallery  :  Calendar  : 
 Welcome to CSCC
 Thursday, March 11 2010 @ 08:55 PM EST
November 9th 2008 Autocross RAW
Final Raw Time Results - CSCC Anderson - Nov 9 2008

CSCC/Nasa-SE

Final Raw Time Results - CSCC Anderson - Nov 9 2008
Timed Entries: 99


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 S 193 Marc Osgood 93 Honda Civic 60.387 0.000 0.000
2 B 188 Devin Clancy Evo 60.673 0.286 0.286
3 D 51 Jim Fossum 07 RX8 61.385 0.712 0.998
4 S 93 Josh Snelling 93 Honda Civic 62.988 1.603 2.601
5 B 118 Rob Summers 90 Miata 63.183 0.195 2.796
6 C 74 Judsan Minyard 95Porsche C2 63.475 0.292 3.088
7 B 11 Ari Supernant 91 Mazda Miata 63.871 0.396 3.484
8 F 19 Zach Scott 97 Mazda Miata 64.033 0.162 3.646
9 D 108 Ted Theodore 93Miata 64.197 0.164 3.810
10 D 80 TJ Theodore 93 Mazda Miata 64.377 0.180 3.990
11 B 114 Josh Snelling 89 Honda Civic 64.789 0.412 4.402
12 E 121 Chris Grande 03 MazdaProtege 65.478 0.689 5.091
13 R 30 Tony Bronco Chetta 65.830 0.352 5.443
14 C 300 Bryan Wofford 03 350Z Track 66.185 0.355 5.798
15 E 61 Charles Kowalczyk 00 Subaru Impreza RS 66.213 0.028 5.826
16 C 77 David Corbett 03 Mini Cooper s 66.636 0.423 6.249
17 D 47 Buck Marchant 05 Porsche Boxster 66.859 0.223 6.472
18 D 45 Rob Fogle 98 BMw 328 67.196 0.337 6.809
19 E 773 Mike Casavant 01 MR2 67.298 0.102 6.911
20 E 321 Ross Hennings 00 Honda Civic Si 67.505 0.207 7.118
21 C 31 Tyler Grant 06 Pontiac GTO 67.519 0.014 7.132
22 F 13 James Lawson 95 Mazda Miata 67.524 0.005 7.137
23 F 36 Williams Giffin 04 Ford Focus 67.532 0.008 7.145
24 D 68 JD Hentey 99 Mazda Miata 67.838 0.306 7.451
25 D 39 Brian Boyle 90 Mazda Miata 67.881 0.043 7.494
26 D 3 Matt Morgan 89 Merkur 67.970 0.089 7.583
27 F 177 Matt Heller Miata 68.064 0.094 7.677
28 D 32 Frank Dellinger 06 Acura RSX 68.148 0.084 7.761
29 S 901 Sprunt Mabe 08 Corvette 68.400 0.252 8.013
30 E 15 Jared Haynie 94 Honda Civic 68.453 0.053 8.066
31 F 76 Alex Wieland 84 Mazda RX-7 68.596 0.143 8.209
32 B 133 Adam Seaman 03 350 Z 68.602 0.006 8.215
33 C 29 Austin Smith 06 Subi WRX 68.736 0.134 8.349
34 B 87 James Wilkinson 91 Nissan 240sx 68.829 0.093 8.442
35 E 240 Joe Coxey 99 civic 68.928 0.099 8.541
36 C 91 Ron Wilcox 06 Lotus Elise 69.076 0.148 8.689
37 C 1117 John Hamby 03 Nissan 350Z 69.202 0.126 8.815
38 E 2 Shaun Barrett 88 BMW 325i 69.334 0.132 8.947
39 S 44 Shane Lawson 03 350Z 69.556 0.222 9.169
40 F 111 Andrew Warren Scion 70.172 0.616 9.785
41 S 726 Tim Stewart 04 G35 70.242 0.070 9.855
42 D 27 Shane Roach 07 WRX 70.416 0.174 10.029
43 B 109 Max Thomason 04 Subaru STi 70.538 0.122 10.151
44 E 322 Matt swords 98 328is 70.559 0.021 10.172
45 B 97 Tom Logan 87 325i 70.572 0.013 10.185
46 S 33 Christopher Myers 03 Nissan 350z 70.620 0.048 10.233
47 F 333 Chris Coggins 07 Nissan Sentra 70.838 0.218 10.451
48 E 12 Sam Harris 88 BMW 325i 70.899 0.061 10.512
49 E 55 Josh Hoclcombe 84 NIssan 300ZXT 70.960 0.061 10.573
50 F 53 Fred Switzer 77 Triumph Spitfire 71.077 0.117 10.690
51 E 52 Chris Guirl 90 Integre GS 71.149 0.072 10.762
52 F 5 Chris Guirl 89 Honda CRX Si 71.236 0.087 10.849
53 F 18 Stephen Prahl 93 MercurayTracer 71.274 0.038 10.887
54 A 71 Francisco Calero 07 Subaru STi 71.330 0.056 10.943
55 F 1111 Matthew Simmons 03 Corolla 71.547 0.217 11.160
56 C 99 Mark Essex 03 Porsche Boxster S 71.967 0.420 11.580
57 C 35 Chase Rummans 06 Nissan 350z 72.407 0.440 12.020
58 D 335 Matthew Joos BMW 335I 72.414 0.007 12.027
59 E 116 Todd Rickey 95 Dodge Neon 72.438 0.024 12.051
60 G 444 James Rubinstein Escort 72.952 0.514 12.565
61 G 931 Stephan Papa Mustang 73.163 0.211 12.776
62 E 3211 Keegan O'Dell 00 Honda Civic Si 73.226 0.063 12.839
63 G 555 Matthew Shewmaker 90 Honda Accord 73.451 0.225 13.064
64 C 661 Tim Klien 03 Porsche Boxster 73.643 0.192 13.256
65 G 227 Gary Rodgers 93 Honda Accord 73.724 0.081 13.337
66 D 7 Tony Lodise 96 Pontiac WS6 73.944 0.220 13.557
67 C 1 Michael Bowen 07 Pontiac Solstice 74.037 0.093 13.650
68 F 777 Jukieta heller Miata 74.108 0.071 13.721
69 D 72 Maxwell Reichard 91 Mazda RX-7 74.113 0.005 13.726
70 F 69 Zachary Murray 90 BMW 325i 74.160 0.047 13.773
71 A 08 Wes Barker 06 Corvette 74.244 0.084 13.857
72 F 241 David Escobar 03 Nissan Sentra Spec-v 74.262 0.018 13.875
73 D 171 Nevit Hughes 03 GTI 74.326 0.064 13.939
74 C 117 Caroline Barbee 03 Nissan 350Z 74.327 0.001 13.940
75 F 94 Tim Sellers 04 Saab 9-3 Aero 74.532 0.205 14.145
76 F 323 Robert Robbins 98 Plymouth Neon 74.591 0.059 14.204
77 D 23 Tyler Lesly 01 Ford Mustang GT 74.984 0.393 14.597
78 F 02 Robert Sellers 05 Honda Civic 75.162 0.178 14.775
79 G 010 Milto Stamatopoulos 06 VW Jetta 75.963 0.801 15.576
80 F 113 Tony Ellison 66 Corvair 76.018 0.055 15.631
81 F 89 Ross Engbritson 04 VW Getta GLi 76.381 0.363 15.994
82 C 88 Steve Williams 08 Mustang GT 76.625 0.244 16.238
83 G 711 John Mcfall 94 Civic 76.779 0.154 16.392
84 D 8 Ryan Rose 01 Honda S2000 77.117 0.338 16.730
85 D 17 Glen Colburn 05 Subaru Legacy GT 78.113 0.996 17.726
86 F 212 Landon Yance 04 Focus 78.741 0.628 18.354
87 F 9 Jaimie Dengler 96 Honda Civic CX 79.136 0.395 18.749
88 F 223 Derek Duterte Corolla S 79.146 0.010 18.759
89 F 73 Keri Nowend 06 Ford Mustang 79.766 0.620 19.379
90 G 151 Brandon Jennings 83 RX-7 80.511 0.745 20.124
91 D 75 Deborah Hood 92 Dodge Stealth 81.268 0.757 20.881
92 E 65 Rol Walters 99 Z3 81.383 0.115 20.996
93 D 735 Russell Martin 04 Infiniti FX35 81.864 0.481 21.477
94 B 4 Jessica Crimmins 89 Honda Civic 82.671 0.807 22.284
95 F 60 Terry Wofford 06 Scion Tc 82.753 0.082 22.366
96 F 22 Karlye Williams 03 Toyota Echo 83.138 0.385 22.751
97 D 144 Michelle Crumpton 90 Mazda Miata 88.862 5.724 28.475
98 F 173 Dnielle Bushey Mazda 3 90.718 1.856 30.331
99 U 0 Brandon Pantas 08 Kart 96.283 5.565 35.896
100 G 222 Brandon Grace 97 FordEscort DNS
101 E 631 Jim Pantas 87 325is DNF
102 R 14 Marc Osgood 93 Honda Civic DNS


Last Updated Sunday, November 09 2008 @ 08:39 PM EST View Printable Version


 Copyright © 2010 CSCC
 All trademarks and copyrights on this page are owned by their respective owners.
Powered By Geeklog 
Created this page in 0.86 seconds